| Category | Details |
|---|---|
| Product Name | Haier 55M80 55-inch QD Mini LED Google TV |
| Display Size | 55 Inches |
| Resolution | 3840 x 2160 (4K Ultra HD) |
| Panel Type | QD Mini LED |
| Aspect Ratio | 16:9 |
| Refresh Rate | 120Hz (DLG) |
| Brightness | 450 nits (typical), 800 nits peak |
| Contrast Ratio | 1000000:1 |
| Response Time | 6.5 ms |
| Color Depth | 1.07 Billion Colors |
| Viewing Angle | 178° / 178° |
| HDR Support | HDR10, Dolby Vision |
| Picture Modes | User, Standard, Vivid, Sport, Movie, Game, Energy Saving |
| Audio Technology | Dolby Atmos, Dolby Digital, DBX-TV |
| Audio Output | 13.5W x2 + 18W / 15W x2 + 20W Speakers |
| Sound Modes | User, Standard, Night, Sports, Movie, Music, News, Auto |
| Operating System | Google TV |
| Processor (CPU) | ARM Cortex A55 Multi-Core |
| Graphics (GPU) | Mali G52 MC1 |
| RAM | 2GB |
| Storage | 32GB |
| Smart Features | Google Assistant, Hands-Free Voice Control, Chromecast Built-in |
| Apps Supported | Netflix, YouTube, Google Play, Amazon Prime Video |
| HDMI Ports | 4 (HDMI 2.1, ALLM, eARC) |
| USB Ports | 2 (USB 2.0) |
| Connectivity | WiFi 5, Bluetooth, Ethernet |
| Other Ports | RF Input, Composite Input, Headphone Jack |
| TV System | DVB-T, DVB-C, DVB-T2 (H.266) |
| Analog System | PAL / SECAM |
| Voltage | 100–240V, 50/60Hz |
| Color Gamut | Up to 94% DCI-P3 |
| Remote | Bluetooth Solar Remote |
| Additional Features | HDR, Digital Noise Reduction, Auto Timer, Shopping Mode, Energy Saving Modes |
| Dimensions / Weight | Not Available |
Summary:
Haier 55M80 is a premium 55-inch 4K QD Mini LED Google TV with ultra-bright display, 120Hz refresh rate and Dolby Vision for cinematic picture quality.
It features powerful performance with 2GB RAM, 32GB storage, Google TV OS and built-in apps like Netflix and YouTube.
With Dolby Atmos sound, HDMI 2.1 support and advanced smart features, it is perfect for high-end home entertainment and gaming.